<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charities Blog &#187; Campaigns</title>
	<atom:link href="http://www.charitiesblog.net/category/campaigns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.charitiesblog.net</link>
	<description>never giving up</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:40:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Thirst Aid</title>
		<link>http://www.charitiesblog.net/campaigns/thirst-aid/</link>
		<comments>http://www.charitiesblog.net/campaigns/thirst-aid/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 13:33:13 +0000</pubDate>
		<dc:creator>Merve</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Charities]]></category>
		<category><![CDATA[Disaster Relief]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Children's mortality]]></category>
		<category><![CDATA[Safe Drinking Water]]></category>
		<category><![CDATA[Thirst Aid]]></category>

		<guid isPermaLink="false">http://www.charitiesblog.net/campaigns/thirst-aid/</guid>
		<description><![CDATA[The non-profit group has been running for quite sometime since the Tsunami&#8217;s of past and they have been filling the gap that left millions of people without clean drinking water. Founded by Curt and Cathy Bradner, an American couple who have given up everything to help the poor people of Myanmar (formerly Burma) many of [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.charitiesblog.net/wp-content/uploads/2008/05/thirstaid.JPG' title='thirstaid.JPG'><img src='http://www.charitiesblog.net/wp-content/uploads/2008/05/thirstaid.JPG' alt='thirstaid.JPG' /></a>The non-profit group has been running for quite sometime since the Tsunami&#8217;s of past and they have been filling the gap that left millions of people without clean drinking water. Founded by <a href="http://news.yahoo.com/s/ap/20080513/ap_on_re_as/myanmar_helping_americans;_ylt=AlaySKSuJu_i0Bcq5brwdDMBxg8F">Curt and Cathy Bradner</a>, an American couple who have given up everything to help the poor people of Myanmar (formerly Burma) many of whom lack basic necessities for safe and healthy living as most of Asia&#8217;s developing countries. Myanmar, being run by a Military Junta has been cut-off from the rest of the world by a military that reports directly to their generals. Suspicious of Westerners (mostly Americans) whom they distrust due to criticism they receive from most of the West. The couple have been working in the country for quite sometime and have bought Visas (long term) which is a rarity in the country. The tsunamis devastated much of the effected areas contaminating water tables, decaying animals and people who were left without proper burial have also contributed to the pollution which if not corrected, would kill just as many people that were killed during the disaster itself. Disease is the aftermath of any disaster and many of them are spread through contaminated drinking water. Many of the developing world&#8217;s diseases are water-borne and the couple who started it all has been working ever since to get safe and clean drinking water to all who needs it. They have focused their efforts on Myanmar due to the utter isolation of the country from the rest of the world.<br />
They sold everything they had and made a promise to get clean and safe drinking water to all who need it. The tsunami ravaged Myanmar was a perfect area for them to operate in due to little or no contact with the outside world. They designed simple filters made of pottery and lined with coconut husks that are capable of filtering out almost all of the harmful bacteria and other contaminants that may be present in the water. It is estimated that every 15 seconds, a child dies form disease caused by drinking untreated or polluted water and they have been fighting ever since to bring their low cost water filters to poor people who do not have much cash to purchase commercial filtration systems. The coconut and earthen filter removes all but the tiniest contaminants with a colloidal silver solution mixed in to kill any deadly pathogens that may still be left in the water. They are then safe for all to drink, especially children whose small bodies can be easily ravaged by disease.<br />
The country is so poor that most live in huts outside of the capital with not much in terms of modern infrastructures to support the country&#8217;s growing population. They need help in their projects and their children back home manage and maintain their <a href="http://www.thirst-aid.org/">web site</a> which is one of the ways they earn money for their many projects. They have managed to produce filtration systems that run from car batteries and they are in urgent need of money for funding and other purposes for them to continue helping those who need it the most.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charitiesblog.net/campaigns/thirst-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Oceans Day</title>
		<link>http://www.charitiesblog.net/programs/world-oceans-day/</link>
		<comments>http://www.charitiesblog.net/programs/world-oceans-day/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 14:59:41 +0000</pubDate>
		<dc:creator>Merve</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Creatures_of_the_Sea]]></category>
		<category><![CDATA[Preserving_our_seas]]></category>
		<category><![CDATA[Sea]]></category>

		<guid isPermaLink="false">http://www.charitiesblog.net/programs/world-oceans-day/</guid>
		<description><![CDATA[June 8 is designated to be the World Oceans Day and the event started in 2007 with over 50 countries spread over 5 continents participating. Various marine conservation groups have been part of the celebrations which aims to heighten the awareness of the problems our seas are facing as well as the creatures big and [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.charitiesblog.net/wp-content/uploads/2008/06/wod.jpg' title='wod.jpg'><img src='http://www.charitiesblog.net/wp-content/uploads/2008/06/wod.thumbnail.jpg' alt='wod.jpg' /></a>June 8 is designated to be the <strong><em>World Oceans Day</em></strong> and the event started in 2007 with over 50 countries spread over 5 continents participating. Various marine conservation groups have been part of the celebrations which aims to heighten the awareness of the problems our seas are facing as well as the creatures big and small who live in them. We humans are the most destructive beings to ever walk this earth due to the huge amount of destruction we have brought about in our short history as the dominant species on the face of the earth. There are millions of animal and plant species the world over but none has been so to blame for the extinction of the most animals and plants. Deforestation, dumping garbage into the land and sea are just some of the destructive acts we have committed against mother earth and the event aims to educate more and more people as to what we can do to lessen the impact we have on our environment.<br />
This planet of ours has 70% of its total area as bodies of waters and of that 70% not much is known of vast oceans of the world. To this day, scientists are still finding formerly unknown species of plant and animal life from the seas, many of which hold unique and interesting properties that can prove solutions to some of our most pressing problems. The WorldOceanNetwork.org is one of the many organizing bodies which coordinates and provides materials of the scheduled events with organizations such as the <a href="http://www.mcsuk.org/">Marine Conservation Society</a> of the UK, <a href="http://portal.unesco.org/en/ev.php-URL_ID=29008&#038;URL_DO=DO_TOPIC&#038;URL_SECTION=201.html">UNESCO</a>, <a href="http://www.theoceanproject.org/wod/">TheOceanProject.Org</a>, <a href="http://www.nature.org/initiatives/marine/about/art15524.html">Nature Conservancy</a> and many others taking part in helping our seas get the respect they deserve for theirs and our survival.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charitiesblog.net/programs/world-oceans-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PetSmart</title>
		<link>http://www.charitiesblog.net/volunteering/petsmart/</link>
		<comments>http://www.charitiesblog.net/volunteering/petsmart/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 05:58:58 +0000</pubDate>
		<dc:creator>Merve</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Charities]]></category>
		<category><![CDATA[Volunteering]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Animal Rights]]></category>
		<category><![CDATA[Animal Shelters]]></category>
		<category><![CDATA[Euthanasia]]></category>
		<category><![CDATA[Mercy Killing]]></category>
		<category><![CDATA[pets]]></category>

		<guid isPermaLink="false">http://www.charitiesblog.net/volunteering/petsmart/</guid>
		<description><![CDATA[Established in 1994 to address the alarming statistics that shows a yearly rate of abandoned pets to be at 6 to 8 million. Among those, around 3 to 4 million are euthanized due to the inability of shelters to take care of them due to restricted resources and funding. Rated a four-star charity by the [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.charitiesblog.net/wp-content/uploads/2008/05/tesmart.jpg' title='tesmart.jpg'><img src='http://www.charitiesblog.net/wp-content/uploads/2008/05/tesmart.thumbnail.jpg' alt='tesmart.jpg' /></a>Established in 1994 to address the alarming statistics that shows a yearly rate of abandoned pets to be at 6 to 8 million. Among those, around 3 to 4 million are euthanized due to the inability of shelters to take care of them due to restricted resources and funding. Rated a four-star charity by the Charity navigator, they have managed to save the lives of around 3.3 million pets spanning the species spectrum of animals that they send into adoption programs to get them the loving homes they deserve. These abandoned pets are a result of irresponsible pet ownership, some are abandoned due to financial problems, and some are left to fend for themselves, sometimes in appalling conditions. These animals got through health checks and are brought back to proper health according to pre-set standards. Animals are then checked for signs that may show if they are indeed probable candidates for adoption, animals with degenerative diseases and psychological issues are put down for apparent reasons. Their vision of a home for every pet might be too ambitious but they are getting things done and indeed saving lives of animals who would otherwise have to be put down. With the help of state and local authorities and funding from private individuals and businesses they continue on their loving work to get each and every animal a home that would give them the best possible care.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charitiesblog.net/volunteering/petsmart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Show Japan Some Love</title>
		<link>http://www.charitiesblog.net/campaigns/lets-show-japan-some-love/</link>
		<comments>http://www.charitiesblog.net/campaigns/lets-show-japan-some-love/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 07:26:44 +0000</pubDate>
		<dc:creator>Merve</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Disaster Relief]]></category>
		<category><![CDATA[International Aid]]></category>
		<category><![CDATA[Ajinomoto]]></category>
		<category><![CDATA[chipin]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Japan earthquake]]></category>
		<category><![CDATA[Japan tsunami]]></category>

		<guid isPermaLink="false">http://www.charitiesblog.net/?p=552</guid>
		<description><![CDATA[The recent events in Japan has shocked and worried people all over the world. Raw footage and images of the earthquakes and tsunamis have rocked many a strong heart in the past days. It&#8217;s been a couple of days since nature unleashed its forces in Japan, and the impact may have lessened for some in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.charitiesblog.net/campaigns/lets-show-japan-some-love"><img class="alignright size-medium wp-image-556" title="Japan Earthquake" src="http://www.charitiesblog.net/wp-content/uploads/2011/03/Japan-Earthquake-300x168.jpg" alt="Japan Earthquake" width="300" height="168" /></a>The recent events in Japan has shocked and worried people all over the world. Raw footage and images of the earthquakes and tsunamis have rocked many a strong heart in the past days. It&#8217;s been a couple of days since nature unleashed its forces in Japan, and the impact may have lessened for some in other parts of the world. Sad to say, it does happen that after the initial shock, people who are safe may tend to &#8220;forget&#8221; and live their lives as usual. Understandable, but it does not have to be that way.</p>
<p>More than 2,000 people have died or are missing since the first earthquake struck. Countless people have been forced away from their homes. Even more people do not have things that we take for granted. Many are also at risk of exposure to radiation. Governments, companies and individuals from all over the world have been joining together in a massive relief effort- also globally recognized corporations in Japan itself such as Sony, Toyota and <a href="http://www.ajinomoto.com/features/aji-no-moto/en/index.html" title="Ajinomoto">Ajinomoto</a> have been hugely generous- but more is needed.</p>
<p>Here at Charities Blog, we challenge everyone to go one step further and help out in any way you can. There are many ways by which you can extend a helping hand to those who have been affected by the Japan earthquakes and tsunamis, and we would like to do our part as well. Below is a widget, courtesy of Chipin.com, which you can use to send your donations to those in need.</p>
<p>Chipin is a reputable widget provider that offers its services for free. Rest assured that whatever you give will go to the people who can use your help the most. Let&#8217;s not forget those who are still suffering and share whatever we can.</p>
<p><object width="250" height="250" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://widget.chipin.com/widget/id/fc6ab422bb16f634" /><param name="flashvars" value="event_title=Asian%20Tsunami%20March%202011&amp;event_desc=We%27re%20raising%20money%20for%20victims%20of%20the%20Asian%20Tsunami%20March%202011.%20Please%20give%20what%20you%20can.&amp;color_scheme=blue" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><embed width="250" height="250" type="application/x-shockwave-flash" src="http://widget.chipin.com/widget/id/fc6ab422bb16f634" flashvars="event_title=Asian%20Tsunami%20March%202011&amp;event_desc=We%27re%20raising%20money%20for%20victims%20of%20the%20Asian%20Tsunami%20March%202011.%20Please%20give%20what%20you%20can.&amp;color_scheme=blue" allowscriptaccess="always" wmode="transparent" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charitiesblog.net/campaigns/lets-show-japan-some-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Charity for Deafness Guidance</title>
		<link>http://www.charitiesblog.net/organizations/a-charity-for-deafness-guidance/</link>
		<comments>http://www.charitiesblog.net/organizations/a-charity-for-deafness-guidance/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 20:50:03 +0000</pubDate>
		<dc:creator>Merve</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Charities]]></category>
		<category><![CDATA[Disabled]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[deafness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[pamphlets]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.charitiesblog.net/?p=281</guid>
		<description><![CDATA[When you organize a charity, even medical science may need a hand. The gift of medicine and helping out people who may have some deficiencies on their health is pretty much a growing concern and considering that many people today are suffering in terms of seeking medication and assistance for various health issues, good causes [...]]]></description>
			<content:encoded><![CDATA[<p>When you organize a charity, even medical science may need a hand. The gift of medicine and helping out people who may have some deficiencies on their health is pretty much a growing concern and considering that many people today are suffering in terms of seeking medication and assistance for various health issues, good causes such as charities are a great way to help them out. </p>
<p>One of these medical problems deals with hearing. The number of people who suffer from deafness is apparent and while there are medical solutions to it, they do not come cheap. Some have to console themselves with the fact that money talks and unless some good soul or program is raised, the inevitable task of enjoying the sense of hearing will only remain a goal for them. </p>
<p>In a move not to really help cure deafness immediately, worthy causes such as the ones being undertaken by the charity Deafness Research UK can do their small part by distributing pamphlets and guiding people suffering from deafness. In the pamphlets, guides and practical advice will be given to help concerned people, something that can really count a lot if people would read on it. </p>
<blockquote><p>
Vivienne Michael, chief executive of Deafness Research UK, commented: &#8220;Through the &#8216;Trouble With your Ears?&#8217; leaflet, we aim to raise awareness of ear problems and give them more prominence on the public health agenda.&#8221;</p>
<p>She suggested that the provision of good-quality information could both improve people&#8217;s health while at the same time lower the burden placed on doctors by reducing the number of avoidable ear problems.</p></blockquote>
<p><a href="http://www.barchester.com/Healthcare-News/Charity-releases-deafness-guidance-to-patients/376/2268">Source</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.charitiesblog.net/organizations/a-charity-for-deafness-guidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investigate Before You Give To Charity: What To Ask</title>
		<link>http://www.charitiesblog.net/tips/investigate-before-you-give-to-charity-what-to-ask/</link>
		<comments>http://www.charitiesblog.net/tips/investigate-before-you-give-to-charity-what-to-ask/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 15:12:00 +0000</pubDate>
		<dc:creator>Merve</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Charities]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[charity-tips]]></category>
		<category><![CDATA[donation-tips]]></category>
		<category><![CDATA[investigating-charities]]></category>
		<category><![CDATA[questions-to-ask-charities]]></category>

		<guid isPermaLink="false">http://www.charitiesblog.net/?p=55</guid>
		<description><![CDATA[Theres not much worse than door-to-door solicitors who you actually have to deal with in your own home. When it comes to people asking for donations, by far the easiest ones to refuse (if desired) are the letters (chuck it in the bin if you&#8217;re not interested), second comes the telephone solicitations (sorry, I&#8217;m not [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://kukoda.com/wp-content/uploads/2006/05/_upload_images_Police_door-salesman.jpg" /></p>
<p>Theres not much worse than <strong>door-to-door solicitors</strong> who you actually have to deal with in your own <a href="http://www.parenting-blog.net/">home</a>.  When it comes to people asking for donations, by <a href="http://www.travelogger.net/">far</a> the easiest ones to refuse (if desired) are the letters (chuck it in the bin if you&#8217;re not interested), second comes the telephone solicitations (sorry, I&#8217;m not interested, or some other lame excuse which the person on the recieving end does not see, thankfully).</p>
<p>But door-to-door solicitations are the most difficult to deal with, rather like the kindly-faced vacum cleaner salesman or friendly <a href="http://www.mormon.org">Mormon</a> at your door.  I remember some years ago when a &#8220;Norwegian Wooden Floor&#8221; salesman knocked on our door one day, with a neckbrace.  Needless to say, a week later, our living room floor was covered in some very expensive flooring.</p>
<p>But back to the topic. Dealing with solicitors can get hairy, so here are some things you should be ASKING should you get a phone call, or worse, the door-to-door solicitor.</p>
<p>And most importantly, if you are feeling pressured, getting repeated visits or feeling harassed, ring your <a href="http://search.bbb.org/">Better Business Bureau</a> IMMEDIATELY and report them.</p>
<p>1. WHAT? is charity&#8217;s name and details such as address, contact numbers, license, website.<br />
2. WILL your donation be tax deductible? Ask if they have the necessary licences etc.<br />
3. ASK about registration and licensing.  This is required in most areas.<br />
4. ASK about the percentage of the money that will go to the cause &#8211; especially of it is for a benefit event.</p>
<p>** WATCH out for those that pressure you to give money right then and there. A good charity will welcome your donation at any time.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/Charity+tips" rel="tag">Charity tips</a>, <a href="http://technorati.com/tag/investigating+charities" rel="tag">investigating charities</a>, <a href="http://technorati.com/tag/questions+to+ask+charities" rel="tag">questions to ask charities</a>, <a href="http://technorati.com/tag/donation+tips" rel="tag">donation tips</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charitiesblog.net/tips/investigate-before-you-give-to-charity-what-to-ask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Archives: Charity Holiday Challenges</title>
		<link>http://www.charitiesblog.net/fundraising/charity-holiday-challenges/</link>
		<comments>http://www.charitiesblog.net/fundraising/charity-holiday-challenges/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 12:33:17 +0000</pubDate>
		<dc:creator>Merve</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Charities]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[charity-challenge]]></category>
		<category><![CDATA[charity-event]]></category>
		<category><![CDATA[charity-tour]]></category>
		<category><![CDATA[charity-travel]]></category>
		<category><![CDATA[charity-trek]]></category>

		<guid isPermaLink="false">http://www.charitiesblog.net/?p=59</guid>
		<description><![CDATA[In the UK, a new way to give to charity has been buzzing in the headlines, giving dangerously, that is. We&#8217;re talking about &#8220;The Charity Challenge&#8220;, which is like a travel/tour operator with a unique twist &#8211; it gives people the chance to have a large-scale adventure holiday and at the same time, organizes it [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.phoenix5.org/essaysry/graphics/everest.jpg" /></p>
<p>In the UK, a new way to give to charity has been buzzing in the headlines, giving dangerously, that is.</p>
<p>We&#8217;re talking about &#8220;<strong>The Charity Challenge</strong>&#8220;, which is like a travel/tour operator with a unique twist &#8211; it gives people the chance to have a large-scale adventure <a href="http://www.travelogger.net/">holiday</a> and at the same time, organizes it so that your holiday raises money for charity.  Think of climbing Mount Everest or following an Inca trail in deepest Peru &#8211; terribly exciting and death-defying stuff, and you get to help others too along the way.</p>
<p>Actually, the unusual concept has been around for the past 15 years, established in 1991 by <strong>Erich Reich</strong>, who used to be a Director at Thomas Cook. He first got the idea when he was asked by a friend to help raise funds for a <a href="http://www.parenting-blog.net/">Children</a>&#8216;s Home in London.  Reich rode for 400 kilometers in the Middle Easters desert and was inspired ever since.</p>
<p>His company, <a href="http://www.classictours.co.uk">Classic Tours</a>, has been booming ever since and leads as the world&#8217;s largest &#8220;Challenge Operator&#8221;. Just this year, the company will be taking over 3,000 participants on high-adrenalin challenges all over the world &#8211; from Brazil to Mongolia.</p>
<p>&#8220;Since 1991 we have helped approximately 120 charities raise something in the order of Ł32m, and that&#8217;s net, not gross.&#8221; Reich explains.<br />
<strong><br />
So how does it work?</strong></p>
<p>Reich explains further:</p>
<p>&#8220;We then organise everything, from flights and accommodation to logistical support on the ground. On charity bike rides, for example, we have our own teams of mechanics. In the developing world, we even supply our own medics.</p>
<p>The nature of the challenge is very individual, some people have never camped before so for them it can be a challenge just to go to the loo behind a rock.&#8221;</p>
<p>Even though we&#8217;re a tour operator, no money comes directly to us from clients. We give the charity a cost per individual for the services on the ground and they pay us in turn,&#8221; says Reich.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/charity+challenge" rel="tag">charity challenge</a>, <a href="http://technorati.com/tag/charity+event" rel="tag">charity event</a>, <a href="http://technorati.com/tag/charity+tour" rel="tag">charity tour</a>, <a href="http://technorati.com/tag/charity+travel" rel="tag">charity travel</a>, <a href="http://technorati.com/tag/charity+trek" rel="tag">charity trek</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charitiesblog.net/fundraising/charity-holiday-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Give More Than You Can Save?</title>
		<link>http://www.charitiesblog.net/fundraising/can-you-give-more-than-you-can-save/</link>
		<comments>http://www.charitiesblog.net/fundraising/can-you-give-more-than-you-can-save/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 07:00:50 +0000</pubDate>
		<dc:creator>Merve</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Charities]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.charitiesblog.net/?p=368</guid>
		<description><![CDATA[One thing about giving this coming Christmas, a lot of usually generous patrons are bound to save more. The economy is something to fear from recent months and the layoffs and the faltering business tycoons are factors that can strike fear in what the future holds for most of us. So in the end, victims [...]]]></description>
			<content:encoded><![CDATA[<p>One thing about giving this coming Christmas, a lot of usually generous patrons are bound to save more. The economy is something to fear from recent months and the layoffs and the faltering business tycoons are factors that can strike fear in what the future holds for most of us. So in the end, victims include charities who may have to make do with whoever can spare some of their wealth for this yearâ€™s holiday season. </p>
<p>It is not the first time that we have encountered this problem. In fact, we have seen this happen centuries before. While many have been gallant as far as helping out charities, <a href="http://www.bizcrunch.net/finance/americans-oppose-financial-bailout-for-big-three/">money</a> is certainly the least to be expected as far as help is concerned. Alternative help comes in the form of clothing, food or even company. These are factors that are equally helpful and people just have to stick to the fact that the occurrences that has hit the whole world is something beyond their hands. </p>
<p>As far as charitable efforts in trying to raise <a href="http://www.biziki.com/biz/your-business-and-accounting/">funds</a>, it can still help. But donâ€™t expect it to impact in the forecasted revenue it can generate. People are buying less and regardless if it is of superior or heartfelt quality, people are certainly going to pick up things that they really need and pass on what they donâ€™t really have use for. </p>
<p>Charities may brace for the worst. But the good thing is they can expect this to improve as the economic storm can only prove better tomorrows for people of today.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.charitiesblog.net/fundraising/can-you-give-more-than-you-can-save/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThoughtsFurPaws</title>
		<link>http://www.charitiesblog.net/organizations/thoughtsfurpaws/</link>
		<comments>http://www.charitiesblog.net/organizations/thoughtsfurpaws/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 08:38:15 +0000</pubDate>
		<dc:creator>Merve</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Charities]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Disaster Relief]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Animal-charity]]></category>
		<category><![CDATA[animal-protection]]></category>
		<category><![CDATA[animal-welfare]]></category>

		<guid isPermaLink="false">http://www.charitiesblog.net/?p=400</guid>
		<description><![CDATA[The blog is a collection of pet charities and concerned individuals, which combines posts from pet lovers from all over who are tasked into improving the lives of neglected and abandoned pets. The many charities that deal with pets have been wrecked by intrigue and drama that you don&#8217;t know which is which. The pages [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.charitiesblog.net/wp-content/uploads/2009/02/thoughtsfurpaws2-150x70.jpg" alt="thoughtsfurpaws2" title="thoughtsfurpaws2" width="150" height="70" class="alignleft size-thumbnail wp-image-406" /><br />
The blog is a collection of pet charities and concerned individuals, which combines posts from pet lovers from all over who are tasked into improving the lives of neglected and abandoned pets. The many charities that deal with pets have been wrecked by intrigue and drama that you don&#8217;t know which is which. The pages contain warming stories straight from the people who do the rescue work themselves as well as pet lovers who are passionate about our furry friends.<br />
Not just for furry but all types of animals and pets are subject with many links to several blogs that also aim to raise awareness regarding the plight of <a href="http://www.dogguide.net">dogs</a>, cats, birds and even farm animals that are being raised for the pet trade. Hear the warming stories of adopted animals as far as <a href="http://edition.cnn.com/2008/US/10/19/iraq.ratchet.the.dog/?iref=hpmostpop">Baghdad</a> that have been brought home to the States, helping their adopted owners deal with the turmoil that is war. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.charitiesblog.net/organizations/thoughtsfurpaws/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fighting Online Child Pornography: The IMEC</title>
		<link>http://www.charitiesblog.net/organizations/fighting-online-child-pornography-the-imec/</link>
		<comments>http://www.charitiesblog.net/organizations/fighting-online-child-pornography-the-imec/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 14:44:59 +0000</pubDate>
		<dc:creator>Merve</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Charities]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[child-crimes]]></category>
		<category><![CDATA[Child-Exploitation]]></category>
		<category><![CDATA[pornography]]></category>

		<guid isPermaLink="false">http://www.charitiesblog.net/?p=53</guid>
		<description><![CDATA[As mentioned in the last post, fighting for children being abused by online pornogaphers is a vital cause we should all be part of. Today, child exploitation on the internet is a sickening MULTI-BILLION dollar industry. Here are some of the grueling facts to be aware of according to data from the National Center for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.charitiesblog.net/wp-content/uploads/2006/10/missing05-16-06b.jpg"><img src="http://www.charitiesblog.net/wp-content/uploads/2006/10/missing05-16-06b.jpg" alt="" title="missing05-16-06b" width="350" height="335" class="aligncenter size-full wp-image-529" /></a></p>
<p>As mentioned in the last post, fighting for <a href="http://www.parenting-blog.net/">children</a> being abused by online pornogaphers is a vital cause we should all be part of. Today, child exploitation on the internet is a sickening MULTI-BILLION dollar industry. Here are some of the grueling facts to be aware of according to data from the National Center for Missing &#038; Exploited Children (NCMEC):</p>
<p>19% of identified offenders had images of children younger than 3</p>
<p>39% had images of children younger than 6</p>
<p>82% had images of children younger than 12.</p>
<p>There is also strong evidence of increasing involvement by organized crime and extremist groups.</p>
