<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charities Blog &#187; Disaster Relief</title>
	<atom:link href="http://www.charitiesblog.net/category/disaster-relief/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.charitiesblog.net</link>
	<description>never giving up</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:40:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Season of Giving</title>
		<link>http://www.charitiesblog.net/volunteering/the-season-of-giving/</link>
		<comments>http://www.charitiesblog.net/volunteering/the-season-of-giving/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:26:40 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Charities]]></category>
		<category><![CDATA[Disaster Relief]]></category>
		<category><![CDATA[Volunteering]]></category>
		<category><![CDATA[donate time]]></category>
		<category><![CDATA[help others in need]]></category>
		<category><![CDATA[ideas on how to help others]]></category>
		<category><![CDATA[The Season of Giving]]></category>

		<guid isPermaLink="false">http://www.charitiesblog.net/?p=664</guid>
		<description><![CDATA[Christmas is often associated with sharing. It is a time to give back and share the blessings that you have received. But who says that you cannot share all-year round? It’s been almost a month since the holidays, but you can still help many people who are less fortunate. Here are some charities or causes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.charitiesblog.net/volunteering/the-season-of-giving/attachment/3621989136_45efbc5259/" rel="attachment wp-att-665"><img class="size-medium wp-image-665 aligncenter" src="http://www.charitiesblog.net/wp-content/uploads/2012/01/3621989136_45efbc5259-199x300.jpg" alt="" width="199" height="300" /></a></p>
<p>Christmas is often associated with sharing. It is a time to give back and share the blessings that you have received. But who says that you cannot share all-year round? It’s been almost a month since the holidays, but you can still help many people who are less fortunate. Here are some charities or causes that would greatly appreciate your help.</p>
<p>Many calamities have struck nations around the globe. Earthquakes and floods for example have displaced many people. They have no homes and are badly in need of food, clothing and other basic necessities. Ease their hardships by sharing what you can. Check the internet or social media networks for places of immediate need.</p>
<p>Orphanages foster many children and look after them. You can donate gifts, books and even small items such as soap, toothbrushes, toothpaste and other items. Visit an orphanage nearby and ask them what they need or simply make a donation that you feel will help.</p>
<p>Soup kitchens often have abundant food, but it would be awesome if you can make it more special. You don’t have to donate monetary or material things. Simply donate your time in cooking and feeding the homeless and it will make a big difference.</p>
<p>Organize a fundraiser for a deserving recipient. It may be someone who is sick or anyone who is in need. You can also ask friends to make donations to a chosen cause instead of giving you gifts for your birthday or other occasions. The greatest present that you can receive is the thought that you made a mark in someone’s life or the fact that you put a smile on someone else’s face.</p>
<p>&nbsp;</p>
<p>Image from  <strong><a href="http://www.flickr.com/photos/markcosio/">markcos1o</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charitiesblog.net/volunteering/the-season-of-giving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thirst Aid</title>
		<link>http://www.charitiesblog.net/campaigns/thirst-aid/</link>
		<comments>http://www.charitiesblog.net/campaigns/thirst-aid/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 13:33:13 +0000</pubDate>
		<dc:creator>Merve</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Charities]]></category>
		<category><![CDATA[Disaster Relief]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Children's mortality]]></category>
		<category><![CDATA[Safe Drinking Water]]></category>
		<category><![CDATA[Thirst Aid]]></category>

		<guid isPermaLink="false">http://www.charitiesblog.net/campaigns/thirst-aid/</guid>
		<description><![CDATA[The non-profit group has been running for quite sometime since the Tsunami&#8217;s of past and they have been filling the gap that left millions of people without clean drinking water. Founded by Curt and Cathy Bradner, an American couple who have given up everything to help the poor people of Myanmar (formerly Burma) many of [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.charitiesblog.net/wp-content/uploads/2008/05/thirstaid.JPG' title='thirstaid.JPG'><img src='http://www.charitiesblog.net/wp-content/uploads/2008/05/thirstaid.JPG' alt='thirstaid.JPG' /></a>The non-profit group has been running for quite sometime since the Tsunami&#8217;s of past and they have been filling the gap that left millions of people without clean drinking water. Founded by <a href="http://news.yahoo.com/s/ap/20080513/ap_on_re_as/myanmar_helping_americans;_ylt=AlaySKSuJu_i0Bcq5brwdDMBxg8F">Curt and Cathy Bradner</a>, an American couple who have given up everything to help the poor people of Myanmar (formerly Burma) many of whom lack basic necessities for safe and healthy living as most of Asia&#8217;s developing countries. Myanmar, being run by a Military Junta has been cut-off from the rest of the world by a military that reports directly to their generals. Suspicious of Westerners (mostly Americans) whom they distrust due to criticism they receive from most of the West. The couple have been working in the country for quite sometime and have bought Visas (long term) which is a rarity in the country. The tsunamis devastated much of the effected areas contaminating water tables, decaying animals and people who were left without proper burial have also contributed to the pollution which if not corrected, would kill just as many people that were killed during the disaster itself. Disease is the aftermath of any disaster and many of them are spread through contaminated drinking water. Many of the developing world&#8217;s diseases are water-borne and the couple who started it all has been working ever since to get safe and clean drinking water to all who needs it. They have focused their efforts on Myanmar due to the utter isolation of the country from the rest of the world.<br />
They sold everything they had and made a promise to get clean and safe drinking water to all who need it. The tsunami ravaged Myanmar was a perfect area for them to operate in due to little or no contact with the outside world. They designed simple filters made of pottery and lined with coconut husks that are capable of filtering out almost all of the harmful bacteria and other contaminants that may be present in the water. It is estimated that every 15 seconds, a child dies form disease caused by drinking untreated or polluted water and they have been fighting ever since to bring their low cost water filters to poor people who do not have much cash to purchase commercial filtration systems. The coconut and earthen filter removes all but the tiniest contaminants with a colloidal silver solution mixed in to kill any deadly pathogens that may still be left in the water. They are then safe for all to drink, especially children whose small bodies can be easily ravaged by disease.<br />
The country is so poor that most live in huts outside of the capital with not much in terms of modern infrastructures to support the country&#8217;s growing population. They need help in their projects and their children back home manage and maintain their <a href="http://www.thirst-aid.org/">web site</a> which is one of the ways they earn money for their many projects. They have managed to produce filtration systems that run from car batteries and they are in urgent need of money for funding and other purposes for them to continue helping those who need it the most.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charitiesblog.net/campaigns/thirst-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disaster Fatigue</title>
		<link>http://www.charitiesblog.net/events/disaster-fatigue/</link>
		<comments>http://www.charitiesblog.net/events/disaster-fatigue/#comments</comments>
		<pubDate>Sun, 22 May 2011 08:00:48 +0000</pubDate>
		<dc:creator>Merve</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Disaster Relief]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Myanmar]]></category>
		<category><![CDATA[natural-disasters]]></category>

		<guid isPermaLink="false">http://www.charitiesblog.net/events/disaster-fatigue/</guid>
		<description><![CDATA[The term denotes the slow influx of aid and donations form countries that used to be generous enough to send billions of dollars to countries that have been devastated by disasters like the recent catastrophes in Myanmar and China. The government has sent aid but for most of the private individuals who used to give [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.charitiesblog.net/wp-content/uploads/2008/05/disaster-fatigue.jpg' title='disaster-fatigue.jpg'><img src='http://www.charitiesblog.net/wp-content/uploads/2008/05/disaster-fatigue.thumbnail.jpg' alt='disaster-fatigue.jpg' /></a><br />
The term denotes the slow influx of aid and donations form countries that used to be generous enough to send billions of dollars to countries that have been devastated by disasters like the recent catastrophes in Myanmar and China. The government has sent aid but for most of the private individuals who used to give a buck or two to help people rebuild their lives, donations are relatively small compared to other disasters on record. Maybe its the recent financial crunch that has many either fearing the loss of their jobs in the coming months or maybe just that they are quite fed up with the situation as in Myanmar with the government committing crimes against humanity by refusing to help their own residents. They initially refused to accept aid from Western nations saying they had the capacity to do it on their own, but as the obvious became apparent and they finally let some aid in the officials of the Military Junta began to stockpile imported aid for their own sending rotten stores to their citizens.<br />
This is a sad yet true story for even the most generous people do have to deal with their own financial woes. China, which has spent billions of dollars in developing and constructing new structures (airport, athletic venues and other such Olympic aimed infrastructures), has appealed for aid from the outside world countering their previous denial for aid. Myanmar which showcases everything as normal even with the rest of the world saying and knowing it isn&#8217;t is truly hypocrisy in the highest levels. With thousands of corpses lining rivers and villages, and with no immediate sanitary way of dealing with them the threat of epidemics is high and possible.<br />
People will continue to give like they have always done in the human tragedies of past but world wide economic slowdown may make it more difficult for those who give and receive aid. People are also frustrated that even with the billions in aid being sent to areas and people in need, their government&#8217;s themselves fail to take up the cause of helping their own. The world is filled with compassionate and caring individuals that allow us to remain human, compassionate and ever helpful.<br />
A reality that has to be accepted is that these people will have to do the healing by themselves and that is by far the only certainty in this disaster plagued world. The resilience of humans has amazed us in all of the world’s disasters from then till now, let us just hope we as a part of the human race continue to help each other in spite of political, ideological and other differences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charitiesblog.net/events/disaster-fatigue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Show Japan Some Love</title>
		<link>http://www.charitiesblog.net/campaigns/lets-show-japan-some-love/</link>
		<comments>http://www.charitiesblog.net/campaigns/lets-show-japan-some-love/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 07:26:44 +0000</pubDate>
		<dc:creator>Merve</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Disaster Relief]]></category>
		<category><![CDATA[International Aid]]></category>
		<category><![CDATA[Ajinomoto]]></category>
		<category><![CDATA[chipin]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Japan earthquake]]></category>
		<category><![CDATA[Japan tsunami]]></category>

		<guid isPermaLink="false">http://www.charitiesblog.net/?p=552</guid>
		<description><![CDATA[The recent events in Japan has shocked and worried people all over the world. Raw footage and images of the earthquakes and tsunamis have rocked many a strong heart in the past days. It&#8217;s been a couple of days since nature unleashed its forces in Japan, and the impact may have lessened for some in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.charitiesblog.net/campaigns/lets-show-japan-some-love"><img class="alignright size-medium wp-image-556" title="Japan Earthquake" src="http://www.charitiesblog.net/wp-content/uploads/2011/03/Japan-Earthquake-300x168.jpg" alt="Japan Earthquake" width="300" height="168" /></a>The recent events in Japan has shocked and worried people all over the world. Raw footage and images of the earthquakes and tsunamis have rocked many a strong heart in the past days. It&#8217;s been a couple of days since nature unleashed its forces in Japan, and the impact may have lessened for some in other parts of the world. Sad to say, it does happen that after the initial shock, people who are safe may tend to &#8220;forget&#8221; and live their lives as usual. Understandable, but it does not have to be that way.</p>
<p>More than 2,000 people have died or are missing since the first earthquake struck. Countless people have been forced away from their homes. Even more people do not have things that we take for granted. Many are also at risk of exposure to radiation. Governments, companies and individuals from all over the world have been joining together in a massive relief effort- also globally recognized corporations in Japan itself such as Sony, Toyota and <a href="http://www.ajinomoto.com/features/aji-no-moto/en/index.html" title="Ajinomoto">Ajinomoto</a> have been hugely generous- but more is needed.</p>
<p>Here at Charities Blog, we challenge everyone to go one step further and help out in any way you can. There are many ways by which you can extend a helping hand to those who have been affected by the Japan earthquakes and tsunamis, and we would like to do our part as well. Below is a widget, courtesy of Chipin.com, which you can use to send your donations to those in need.</p>
<p>Chipin is a reputable widget provider that offers its services for free. Rest assured that whatever you give will go to the people who can use your help the most. Let&#8217;s not forget those who are still suffering and share whatever we can.</p>
<p><object width="250" height="250" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://widget.chipin.com/widget/id/fc6ab422bb16f634" /><param name="flashvars" value="event_title=Asian%20Tsunami%20March%202011&amp;event_desc=We%27re%20raising%20money%20for%20victims%20of%20the%20Asian%20Tsunami%20March%202011.%20Please%20give%20what%20you%20can.&amp;color_scheme=blue" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><embed width="250" height="250" type="application/x-shockwave-flash" src="http://widget.chipin.com/widget/id/fc6ab422bb16f634" flashvars="event_title=Asian%20Tsunami%20March%202011&amp;event_desc=We%27re%20raising%20money%20for%20victims%20of%20the%20Asian%20Tsunami%20March%202011.%20Please%20give%20what%20you%20can.&amp;color_scheme=blue" allowscriptaccess="always" wmode="transparent" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charitiesblog.net/campaigns/lets-show-japan-some-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThoughtsFurPaws</title>
		<link>http://www.charitiesblog.net/organizations/thoughtsfurpaws/</link>
		<comments>http://www.charitiesblog.net/organizations/thoughtsfurpaws/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 08:38:15 +0000</pubDate>
		<dc:creator>Merve</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Charities]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Disaster Relief]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Animal-charity]]></category>
		<category><![CDATA[animal-protection]]></category>
		<category><![CDATA[animal-welfare]]></category>

		<guid isPermaLink="false">http://www.charitiesblog.net/?p=400</guid>
		<description><![CDATA[The blog is a collection of pet charities and concerned individuals, which combines posts from pet lovers from all over who are tasked into improving the lives of neglected and abandoned pets. The many charities that deal with pets have been wrecked by intrigue and drama that you don&#8217;t know which is which. The pages [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.charitiesblog.net/wp-content/uploads/2009/02/thoughtsfurpaws2-150x70.jpg" alt="thoughtsfurpaws2" title="thoughtsfurpaws2" width="150" height="70" class="alignleft size-thumbnail wp-image-406" /><br />
The blog is a collection of pet charities and concerned individuals, which combines posts from pet lovers from all over who are tasked into improving the lives of neglected and abandoned pets. The many charities that deal with pets have been wrecked by intrigue and drama that you don&#8217;t know which is which. The pages contain warming stories straight from the people who do the rescue work themselves as well as pet lovers who are passionate about our furry friends.<br />
Not just for furry but all types of animals and pets are subject with many links to several blogs that also aim to raise awareness regarding the plight of <a href="http://www.dogguide.net">dogs</a>, cats, birds and even farm animals that are being raised for the pet trade. Hear the warming stories of adopted animals as far as <a href="http://edition.cnn.com/2008/US/10/19/iraq.ratchet.the.dog/?iref=hpmostpop">Baghdad</a> that have been brought home to the States, helping their adopted owners deal with the turmoil that is war. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.charitiesblog.net/organizations/thoughtsfurpaws/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Limited Choices of People Seeking Aid</title>
		<link>http://www.charitiesblog.net/tips/the-limited-choices-of-people-seeking-aid/</link>
		<comments>http://www.charitiesblog.net/tips/the-limited-choices-of-people-seeking-aid/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 12:43:55 +0000</pubDate>
		<dc:creator>Merve</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Charities]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Disaster Relief]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Veterans]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[volunteer-work]]></category>

		<guid isPermaLink="false">http://www.charitiesblog.net/tips/the-limited-choices-of-people-seeking-aid/</guid>
		<description><![CDATA[Around the world, it cannot be denied that there are a lot of people who are experiencing poverty and issues regarding their manner of living. A lot would depend on where they are situated, the country and of course the manner of living that majority of the region is experiencing. Not all countries are blessed [...]]]></description>
			<content:encoded><![CDATA[<p><a><img src="http://farm1.static.flickr.com/128/405908824_ab36fb3c10_m_d.jpg" alt="Hunger in the World of Poverty" /></a></p>
<p>Around the <a href="http://www.newspaperblog.net/">world</a>, it cannot be denied that there are a lot of people who are experiencing poverty and issues regarding their manner of living. A lot would depend on where they are situated, the country and of course the <a href="http://www.travelogger.net">manner of living</a> that majority of the region is experiencing. Not all countries are blessed with a good economy to which people can find a way to survive with the available jobs to choose from. Some are just plain unlucky to be situated in them like Vietnam, Africa and so on. </p>
<p>The good thing about the world is that people from other countries do not hesitate to lend a helping hand to the best of their <a href="http://hubpages.com/hub/Hiring_College_Student_Interns_for_your_Small_Business_">abilities</a>. Help in any form cannot be measured and people in need do not really have much choice. Hence beggars really cannot be choosers in this case. </p>
<p>Help in the form of food, clothing and other materials essential for living is being sent to most parts of the world. Some would even render volunteer work and <a href="http://www.wordcontent.com">services</a> just to reach them. In a sense, they can call themselves lucky that there are people who still care for what the world has to deal with today. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.charitiesblog.net/tips/the-limited-choices-of-people-seeking-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wherever the Need</title>
		<link>http://www.charitiesblog.net/tips/wherever-the-need/</link>
		<comments>http://www.charitiesblog.net/tips/wherever-the-need/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 11:39:03 +0000</pubDate>
		<dc:creator>Merve</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Charities]]></category>
		<category><![CDATA[Disaster Relief]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Volunteering]]></category>
		<category><![CDATA[charitable-organizations]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[Wherever the Need]]></category>

		<guid isPermaLink="false">http://www.charitiesblog.net/?p=74</guid>
		<description><![CDATA[There are people in need everywhere. Some of them are right in your own backyard. Some of them are on the opposite side of the world. No matter where it is, Wherever the Need (WTN) tries to assist. Wherever the Need is an organization that chooses to implement projects that will have long term effects. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.charitiesblog.net/wp-content/uploads/2006/12/wtnlogo.gif"><img src="http://www.charitiesblog.net/wp-content/uploads/2006/12/wtnlogo.gif" alt="" title="wtnlogo" width="150" height="159" class="alignright size-full wp-image-519" /></a>There are people in need everywhere. Some of them are right in your own backyard. Some of them are on the opposite side of the world. No matter where it is, <a href="http://www.wherevertheneed.org.uk/">Wherever the Need (WTN)</a> tries to assist.</p>
<p>Wherever the Need is an organization that chooses to implement projects that will have long term effects. Water for example is of prime importance to them. They work to <a href="http://www.bloggyservice.com/">provide</a> clean drinking water for the people- which is critical for people to stay <a href="http://www.thehealthblog.net/">healthy</a>, and if possible to the livestock and plants as well. They are very environmentally minded. They always try to ensure that their projects are earth friendly.</p>
<p>Wherever the need isn&#8217;t as big an organization as some but they are registered in the UK and the US.The fact that they aren&#8217;t as big an organization means that it is possible for relationships to grow between benefactors and the recipients. For those who like to make a difference and feel like they are extending their <a href="http://www.bloggy-network.com/">circle</a> of family and friends, this is a great choice</p>
<p>One beauty of this organization is that you can approach them about a project that you woud like to start and they can help you to make it happen. It is your project but they help get it up and running. So if you know of a group that really needs your help, don&#8217;t hesitate to bring them to the attention of WTN. Be prepared to do your part of course. You will be involved every step of the way with your project; it is worth it!.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charitiesblog.net/tips/wherever-the-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lend Chile A Hand</title>
		<link>http://www.charitiesblog.net/campaigns/lend-chile-a-hand/</link>
		<comments>http://www.charitiesblog.net/campaigns/lend-chile-a-hand/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 22:10:32 +0000</pubDate>
		<dc:creator>Merve</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Charities]]></category>
		<category><![CDATA[Disaster Relief]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Google Checkout]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[SMS donations]]></category>

		<guid isPermaLink="false">http://www.charitiesblog.net/?p=496</guid>
		<description><![CDATA[How was your weekend? Just like many other people around the world, you probably enjoyed your break from your work week; but I am sure that you also heard about what happened in Chile. They got hit by an 8.8 earthquake – more than a degree stronger than the quake that shattered the country of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.charitiesblog.net/wp-content/uploads/2010/03/chile-earthquake-radius.jpg"><img src="http://www.charitiesblog.net/wp-content/uploads/2010/03/chile-earthquake-radius-300x240.jpg" align="right" alt="" title="chile-earthquake-radius" width="300" height="240" class="alignright size-medium wp-image-497" /></a>How was your weekend?  Just like many other people around the world, you probably enjoyed your break from your work week; but I am sure that you also heard about what happened in Chile.  They got hit by an 8.8 earthquake – more than a degree stronger than the quake that shattered the country of Haiti.</p>
<p>It hasn’t been more than a day or so since this happened, and the damages are only now being seen in Chile.  The death toll has reached hundreds, and the numbers are expected to rise.  Tsunamis have been triggered by the quake, with the waves reaching as far as Japan and Russia.  Fortunately for those countries, they didn’t really get affected.  </p>
<p>It’s another story in Chile, though.  The people of this country need our help now.  In the United States, you can help through SMS:</p>
<p>•	SMS text “CHILE” to 25383 to donate $10 to Habitat for Humanity<br />
•	SMS text “CHILE” to 20222 to donate $10 to World Vision<br />
•	SMS text “REBUILD” to 50555 to donate $10 to Operation USA<br />
•	SMS text “YOUTH” to 20222 to donate $10 to UNICEF</p>
<p>You can also donate through <a href="http://www.google.com/relief/chileearthquake/">Google Checkout</a> here.  They are receiving donations for UNICEF and Direct Relief International.</p>
<p>There are also numerous other ways by which you can donate – those are perhaps the most convenient.  However, I challenge you to step out of your comfort zones and find more ways to help.  <a href="http://mashable.com/2010/02/27/chile-relief/">Mashable</a> has an extensive list here.  Visit your local Red Cross and other organizations that may be holding their own operations.  This is not the time to sit back and relax.  You never know, next time, it might be you needing this kind of help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charitiesblog.net/campaigns/lend-chile-a-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Safely And Efficiently Donate To Haiti</title>
		<link>http://www.charitiesblog.net/tips/how-to-safely-and-efficiently-donate-to-haiti/</link>
		<comments>http://www.charitiesblog.net/tips/how-to-safely-and-efficiently-donate-to-haiti/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 04:19:59 +0000</pubDate>
		<dc:creator>Merve</dc:creator>
				<category><![CDATA[Disaster Relief]]></category>
		<category><![CDATA[International Aid]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[mobile donations]]></category>
		<category><![CDATA[natural-disasters]]></category>

		<guid isPermaLink="false">http://www.charitiesblog.net/?p=490</guid>
		<description><![CDATA[The advent of mobile technology has made giving donations to charities so much easier. When the awful flooding hit The Philippines late last year, major mobile carriers in the country opened up text lines to accept donations. When news of the Haiti earthquake became known, the same thing has happened in a much wider scale. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.charitiesblog.net/wp-content/uploads/2010/01/haiti-300x200.jpg" align="right" alt="haiti" title="haiti" width="300" height="200" class="alignright size-medium wp-image-491" />The advent of mobile technology has made giving donations to charities so much easier.  When the awful flooding hit The Philippines late last year, major mobile carriers in the country opened up text lines to accept donations.  When news of the Haiti earthquake became known, the same thing has happened in a much wider scale.</p>
<p>Experts tell us, however, that while it is convenient for us to donate through text messages, it may take up to 90 days before the money actually gets to the people who can use the money to help the victims.  The good news is that mobile carriers are already implementing measures to help hasten the process.</p>
<p>On the other hand, this convenience has also opened up possibilities of scammers getting through to well-intentioned individuals.  As such, you have to be careful and discerning in how you donate money to Haiti.  Here are some tips to help you out.</p>
<blockquote><p>•	Check out numbers with the mentioned charity.  You can do this by going to their web site or giving them a call.  Facebook status messages are all over the place: send HAITI to this number and that number to donate to certain charities.  Before you send anything, check it out first.<br />
•	Do not click on links in e-mails and instant messages automatically just because they say something about Haiti.  This is a formula for disaster.  Either you get a virus or you become a victim of phishing.  Again, whatever the charity is, make sure you check it out first.  Google is not here for nothing, you know.<br />
•	Visit the Better Business Bureau’s web site or give them a call.  If you want to donate to a certain group and you have misgivings, your best bet is to get in touch with this agency.</p></blockquote>
<p>Have you done your part yet?  If not, it’s time that you did, but make sure you do it safely!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charitiesblog.net/tips/how-to-safely-and-efficiently-donate-to-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippine Residents In Need Of Donations</title>
		<link>http://www.charitiesblog.net/campaigns/philippine-residents-in-need-of-donations/</link>
		<comments>http://www.charitiesblog.net/campaigns/philippine-residents-in-need-of-donations/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 15:00:18 +0000</pubDate>
		<dc:creator>Merve</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Charities]]></category>
		<category><![CDATA[Disaster Relief]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[natural-disasters]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[red-cross]]></category>
		<category><![CDATA[relief good]]></category>
		<category><![CDATA[rescue operations]]></category>
		<category><![CDATA[tropical storm]]></category>
		<category><![CDATA[typhoon]]></category>
		<category><![CDATA[typhoon ondoy]]></category>

		<guid isPermaLink="false">http://www.charitiesblog.net/?p=474</guid>
		<description><![CDATA[Remember what happened to Louisiana when Hurricane Katrina hit several years ago? The hurricane dumped more than an inch of rainfall for three hours, and then it dumped 0.5 inches of rain for the next 5 hours or so. We all know what happened. Now think of a tropical storm dumping an average of 2.24 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.charitiesblog.net/wp-content/uploads/2009/09/539w.jpg" alt="539w" title="539w" width="539" height="363" class="aligncenter size-full wp-image-475" /><br />
Remember what happened to Louisiana when Hurricane Katrina hit several years ago?  The hurricane dumped more than an inch of rainfall for three hours, and then it dumped 0.5 inches of rain for the next 5 hours or so.  We all know what happened.</p>
<p>Now think of a tropical storm dumping an average of 2.24 inches of rain per hour for six hours straight.  Think of a metropolis crammed with millions and millions of people – many of them living near swollen rivers in makeshift shanties.  You can just imagine the disaster!</p>
<p>This is exactly what happened to Metro Manila and outlying areas on Saturday, September 26.  The center of the nation was left helpless under the wrath of nature.  Even the business district was flooded, with cars being swept away by the flood waters.</p>
